2025 ENTRANTS
ENTRANTS FOR THE 2025 WHW & BEN NEVIS RACE
Race No. | First Name | Surname | Age | Sex | Country | WHW +BN Races | Coach Seat Res |
---|---|---|---|---|---|---|---|
1 | Ed | Brewster | 62 | M | England | 5 | |
2 | Kai | Gibbon | 54 | M | England | 2 | |
3 | Peter | Murray | 52 | M | Scotland | 7 |
ENTRANTS FOR THE 2025 WHW CHALLENGE RACE
Race No. | First Name | Surname | Age | Sex | Country | WHW | Coach Seat Res | Res No |
---|---|---|---|---|---|---|---|---|
1 | Diane | Alldritt | 56 | F | Scotland | 0 | NO | |
2 | Nathan | Young | 43 | M | England | 0 | YES | 1 |
3 | Andrew | Johnson | 48 | M | England | 0 | NO | |
4 | John | Pickard | 59 | M | Scotland ( 8am start) 1 | 2 | NO | |
5 | Becky | Stewart | 44 | F | Scotland | 0 | NO | |
6 | Greg | Matthew | 48 | M | Scotland | 1 | NO | |
7 | Graham | Templeton | 50 | M | Scotland | 1 | YES | 2 |
8 | Emma | MacDonald | 36 | F | Scotland ( 8am start) 2 | 1 | NO | |
9 | John | MacDonald | 47 | M | Scotland ( 8am start) 3 | 1 | NO | |
10 | David | MacMillan | 34 | M | Scotland | 0 | NO | |
11 | John | Vernon | 74 | M | England ( 8am start) 4 | 21 | NO | |
12 | Stuart | McLean | 46 | M | Scotland ( 8am start) 5 | 3 | NO | |
13 | Blair | Muir | 42 | M | Scotland | 0 | NO | |
14 | Mark | Kirke | 52 | M | Scotland | 5 | NO | |
15 | Jon | Wylie | 47 | M | Scotland | 0 | NO | |
16 | Andrew | Lewis | 54 | M | Scotland | 0 | NO | |
17 | Thomas | Adams-Johnson | 35 | M | Canada | 0 | NO | |
18 | Greig | Martin | 27 | M | Scotland( 8am start) 6 | 0 | NO | |
19 | Ronnie | Horner | 57 | M | Scotland( 8am start) 7 | 1 | NO | |
20 | Ben | Clarke | 29 | M | England | 0 | NO | |
21 | James | Buchanan | 42 | M | Scotland | 0 | YES | 3 |
22 | Stephen | Gillanders | 50 | M | Scotland | 0 | NO | |
23 | Alistair | Marshall | 38 | M | Scotland | 0 | NO | |
24 | Helen | Pike | 52 | F | England | 1 | YES | 4 |
25 | Tor | Almgren | 61 | M | Sweden | 3 | YES | 5 |
26 | Preben | Lovetofte | 65 | M | Denmark ( 8am start) 8 | 1 | NO | |
27 | Jesper | Lovetofte | 43 | M | Denmark | 2 | NO | |
28 | Christopher | Wilson | 30 | M | England | 0 | NO | |
29 | Craig | Tonner | 35 | M | Scotland | 0 | NO | |
30 | Elliot | Young | 45 | M | Scotland | 0 | NO | |
31 | John | Budge | 54 | M | Scotland | 0 | NO | |
32 | Warren | Hawke | 54 | M | Scotland | 0 | NO |
ENTRY FORM
TO ALL COMPETITORS
As always, we welcome Runners, Joggers and Steady Walkers. We welcome entries from all backgrounds and encourage entries from UK, Europe and around the World.
Please use the link below to view/download the 2025 Entry Form.
Competitors: please complete all sections of the Entry Form and send it by post, or e-mail attachment. Please do not e-mail a photo of the Entry Form, or a scanned copy, as we have to print off a 'hard copy' for the race file and photo and scanned copies do not print well.
Payment Options: Detailed on the entry form. Foreign entrant's please note any bank/building society/online payment provider charges are in addition to the race Entry Fee and are out with the control of the WHW Challenge Race. Please ensure you are covering the full race Entry Fee.
Entry Confirmation: Entries will only be confirmed by adding to the Entry List on the web site once your form has been received and your entry fee has been been paid in full.
If you have problems downloading the entry form, from the link below, please email the Race at: whwchallengerace@hotmail.co.uk or phone Jim on 01786 841715 and if we can't resolve it, then a copy of the form can be sent out to you.
Each year we receive Entry Forms and no payments. We make an effort to ascertain if it is an over sight, but sadly in many cases the person thinks they are in the Entry List, so why bother paying.
We just remove them from the Entry List, so please don't let it happen with you.
A BIG THANK YOU goes out to those of you who have already sent in your Entry Form and paid in full your Entry Fee. Your early commitment and support is much appreciated.
WHW 'Challenge' Race - Entry Fee £130, plus if required Coach Fee £30
WHW & Ben Nevis Race - Entry Fee £140, There is no coach for this race due to early start.
The Coach Fee must be payed in advance while seats are available. No spare seats will be available on race day.
ENTRIES FOR THE TWO RACE'S ENTRIES OPEN
Click here for the 2025 Race Entry Form
Please note entry form may appear in your downloads folder.
PLEASE ON NO ACCOUNT SEND A 'PHOTOGRAPH or SCANNED COPY' OF YOUR COMPLETED 'ENTRY FORM' BY E-MAIL, OR IT WILL NOT BE ACCEPTED, AS IT DOES NOT PRINT CLEARLY.